Pay once for a setup that runs forever on Google's free infrastructure. No monthly bills. No contracts. No surprises.
Not sure which to pick? Book a free audit — we'll recommend the right one after understanding your workflow.
Free audit call before you commit
Free audit call before you commit
Free audit call before you commit
Every add-on is a one-time fee. Add to any plan at setup or anytime after go-live.
Three curated bundles with meaningful savings over individual add-on pricing.
| Feature | Starter ₹9,999 |
Growth ₹24,999 |
Business Pro ₹49,999 |
|---|---|---|---|
| Reports | |||
| Daily summary report | ✓ | ✓ | ✓ |
| Weekly summary report | — | ✓ | ✓ |
| Monthly MIS report | — | — | ✓ |
| Auto-updating dashboard sheet | — | ✓ | ✓ |
| Alerts | |||
| Stock threshold alerts (real-time) | — | ✓ | ✓ |
| Payment due/overdue reminders | — | ✓ | ✓ |
| Order status notifications | ✓ | ✓ | ✓ |
| Conditional escalation alerts | — | — | ✓ |
| Scale & Integrations | |||
| Connected sheets | 1 | Up to 3 | Unlimited |
| Email recipients | Up to 3 | Up to 10 | Unlimited |
| Role-based recipient routing | — | ✓ | ✓ |
| PDF invoice generation | — | — | ✓ |
| Google Form integration | — | — | ✓ |
| WhatsApp Business API | — | — | ✓ |
| Multi-location tracking | — | — | ✓ |
| Support | |||
| Bug-fix support period | 30 days | 90 days | 6 months |
| Change requests after go-live | — | 2/month | Unlimited (in scope) |
| Quarterly strategy calls | — | — | ✓ |
| Documentation handover PDF | — | — | ✓ |
Based on a typical 10-person business doing ₹40L/month in revenue. Your numbers will vary — but the math almost always works out.
After your team stops spending 2–4 hours daily on manual reporting, that time goes back to revenue-generating activities. At the same time, automated payment reminders typically improve collections by 20–40% in the first month.
Growth plan setup fee of ₹24,999 pays back in under 2 weeks.